Limited Time SaleUS$55.84 cheaper than the new price!!
| Management number | 240475671 | Release Date | 2026/07/16 | List Price | US$37.22 | Model Number | 240475671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laufenn I FIT ICE LW71 205/60R16 96T XLOVERVIEWLaufenn's I FIT ICE LW71 is a studdable winter tire that's meant for use on coupes, sedans, CUVs, SUVs, and minivans and features a directional tread pattern and winter specific rubber compound that work together to boost traction and performance on icy and snowy roads. Able to be pinned with studs, where permitted, to enhance traction in severe winter weather, the I FIT ICE LW71's 3D kerfs minimize tread block movement for sure-footed grip and handling on icy roads. Additionally, the I FIT ICE LW71 features Aqua Slants within the grooves that force water out of the tread to reduce the risk of hydroplaning on slippery roads.
| Tire season | Winter |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 205 |
| Tire load index | 96 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 205/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 16 |
| Compatible cars | 2020-22 Nissan Sentra S Plus, 2014 Kia Soul +, 2018-19 Kia Soul Base, 2000-02 Toyota Camry XLE, 2006-09 Ford Fusion SE, 2019-21 Volkswagen Jetta Execline, 2018-22 Nissan Kicks S, 2020-23 Kia Soul EX+, 2017-18 Mazda 3 G, 2016 Mazda 3 i Grand Touring, 2000-04 Toyota Avalon XL, 2018-22 Ford EcoSport SE, 2018-23 Hyundai Kona Essential, 2014-15 Mazda 3 i SV, 2021-23 Kia Seltos EX, 2006-10 Kia Optima EX, 2003-06 Dodge Stratus SXT, 2018-19 Kia Niro Plug-In Hybrid LX, 2015 Mitsubishi Lancer SE Limited Edition Sportback, 2016-17 Mitsubishi Lancer SE Limited Edition, 2017 Kia Niro FE, 2022-23 Volkswagen Jetta Comfortline, 2006-11 Mercury Milan Base and more |
| Tire type | Passenger Car Tires |
| Model | I FIT Ice LW71 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form